List of Australia national cricket captains
This is a list of the people who have been the official Australian captains in Tests, ODIs and Twenty20 Internationals cricket teams.
Australia participated in the first Test match in cricket in 1877, the first One Day International in 1971 (both against England) and the first Twenty20 international in 2005 (against New Zealand). In addition to officially sanctioned international matches and tours organised by the Australian Cricket Board (now known as Cricket Australia), there have been two major rebel Australian sides. In the 1970s many of Australia's leading players signed up for Kerry Packer's World Series Cricket and played in a number of SuperTests against other international sides. Then in the mid-1980s there were two rebel Australian tours to South Africa, which was at that time banned from official competition because of the apartheid regime then in force there. The captains of those Australian sides are also listed below.
Men's cricket
[edit]Test match captains
[edit]This is a list of cricketers who have captained the Australian cricket team for at least one Test match (not including vice-captains and other players who have deputised on the field for any period of time during a match where the captain has been unable to play). Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player deputised for the appointed captain or were appointed by the home authority for a minor proportion in a series. The dagger classification follows that adopted by Wisden Cricketers' Almanack.
The table of results is complete up to the fifth Test against England in July 2023.
Australian Test match captains | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn/Tied |
1 | Dave Gregory |
1876–77 | England | Australia | 2 | 1 | 1 | 0 |
1878–79 | England | Australia | 1 | 1 | 0 | 0 | ||
Total | 3 | 2 | 1 | 0 | ||||
2 | Billy Murdoch |
1880 | England | England | 1 | 0 | 1 | 0 |
1881–82 | England | Australia | 4 | 2 | 0 | 2 | ||
1882 | England | England | 1 | 1 | 0 | 0 | ||
1882–83 | England | Australia | 3 | 1 | 2 | 0 | ||
1882–83 | England | Australia | 1 | 1 | 0 | 0 | ||
1884 | England | England | 3 | 0 | 1 | 2 | ||
1884–85† | England | Australia | 1 | 0 | 1 | 0 | ||
1890 | England | England | 2 | 0 | 2 | 0 | ||
Total | 16 | 5 | 7 | 4 | ||||
3 | Tom Horan |
1884–85 | England | Australia | 2 | 0 | 2 | 0 |
4 | Hugh Massie |
1884–85† | England | Australia | 1 | 1 | 0 | 0 |
5 | Jack Blackham |
1884–85† | England | Australia | 1 | 1 | 0 | 0 |
1891–92 | England | Australia | 3 | 2 | 1 | 0 | ||
1893 | England | England | 3 | 0 | 1 | 2 | ||
1894–95† | England | Australia | 1 | 0 | 1 | 0 | ||
Total | 8 | 3 | 3 | 2 | ||||
6 | Tup Scott |
1886 | England | England | 3 | 0 | 3 | 0 |
7 | Percy McDonnell |
1886–87 | England | Australia | 2 | 0 | 2 | 0 |
1887–88 | England | Australia | 1 | 0 | 1 | 0 | ||
1888 | England | England | 3 | 1 | 2 | 0 | ||
Total | 6 | 1 | 5 | 0 | ||||
8 | George Giffen |
1894–95 | England | Australia | 4 | 2 | 2 | 0 |
9 | Harry Trott |
1896 | England | England | 3 | 1 | 2 | 0 |
1897–98 | England | Australia | 5 | 4 | 1 | 0 | ||
Total | 8 | 5 | 3 | 0 | ||||
10 | Joe Darling |
1899 | England | England | 5 | 1 | 0 | 4 |
1901–02 | England | Australia | 3 | 2 | 1 | 0 | ||
1902 | England | England | 5 | 2 | 1 | 2 | ||
1902–03 | South Africa | South Africa | 3 | 2 | 0 | 1 | ||
1905 | England | England | 5 | 0 | 2 | 3 | ||
Total | 21 | 7 | 4 | 10 | ||||
11 | Hugh Trumble |
1901–02† | England | Australia | 2 | 2 | 0 | 0 |
12 | Monty Noble |
1903–04 | England | Australia | 5 | 2 | 3 | 0 |
1907–08 | England | Australia | 5 | 4 | 1 | 0 | ||
1909 | England | England | 5 | 2 | 1 | 2 | ||
Total | 15 | 8 | 5 | 2 | ||||
13 | Clem Hill |
1910–11 | South Africa | Australia | 5 | 4 | 1 | 0 |
1911–12 | England | Australia | 5 | 1 | 4 | 0 | ||
Total | 10 | 5 | 5 | 0 | ||||
14 | Syd Gregory |
19121 | South Africa | England | 3 | 2 | 1 | 0 |
19121 | England | England | 3 | 0 | 1 | 2 | ||
Total | 6 | 2 | 2 | 2 | ||||
15 | Warwick Armstrong |
1920–21 | England | Australia | 5 | 5 | 0 | 0 |
1921 | England | England | 5 | 3 | 0 | 2 | ||
Total | 10 | 8 | 0 | 2 | ||||
16 | Herbie Collins |
1921–22 | South Africa | South Africa | 3 | 1 | 0 | 2 |
1924–25 | England | Australia | 5 | 4 | 1 | 0 | ||
1926 | England | England | 3 | 0 | 1 | 2 | ||
Total | 11 | 5 | 2 | 4 | ||||
17 | Warren Bardsley |
1926† | England | England | 2 | 0 | 0 | 2 |
18 | Jack Ryder |
1928–29 | England | Australia | 5 | 1 | 4 | 0 |
19 | Bill Woodfull |
1930 | England | England | 5 | 2 | 1 | 2 |
1930–31 | West Indies | Australia | 5 | 4 | 1 | 0 | ||
1931–32 | South Africa | Australia | 5 | 5 | 0 | 0 | ||
1932–33 | England | Australia | 5 | 1 | 4 | 0 | ||
1934 | England | England | 5 | 2 | 1 | 2 | ||
Total | 25 | 14 | 7 | 4 | ||||
20 | Vic Richardson4 |
1935–36 | South Africa | South Africa | 5 | 4 | 0 | 1 |
21 | Don Bradman |
1936–37 | England | Australia | 5 | 3 | 2 | 0 |
1938 | England | England | 4 | 1 | 1 | 2 | ||
1946–47 | England | Australia | 5 | 3 | 0 | 2 | ||
1947–48 | India | Australia | 5 | 4 | 0 | 1 | ||
1948 | England | England | 5 | 4 | 0 | 1 | ||
Total | 24 | 15 | 3 | 6 | ||||
22 | Bill Brown |
1945–46 | New Zealand | New Zealand | 1 | 1 | 0 | 0 |
23 | Lindsay Hassett1 |
1949–50 | South Africa | South Africa | 5 | 4 | 0 | 1 |
1950–51 | England | Australia | 5 | 4 | 1 | 0 | ||
1951–52 | West Indies | Australia | 4 | 4 | 0 | 0 | ||
1952–53 | South Africa | Australia | 5 | 2 | 2 | 1 | ||
1953 | England | England | 5 | 0 | 1 | 4 | ||
Total | 24 | 14 | 4 | 6 | ||||
24 | Arthur Morris |
1951–52† | West Indies | Australia | 1 | 0 | 1 | 0 |
1954–55† | England | Australia | 1 | 0 | 1 | 0 | ||
Total | 2 | 0 | 2 | 0 | ||||
25 | Ian Johnson |
1954–55 | England | Australia | 4 | 1 | 2 | 1 |
1954–55 | West Indies | West Indies | 5 | 3 | 0 | 2 | ||
1956 | England | England | 5 | 1 | 2 | 2 | ||
1956–57 | Pakistan | Pakistan | 1 | 0 | 1 | 0 | ||
1956–57 | India | India | 2 | 2 | 0 | 0 | ||
Total | 17 | 7 | 5 | 5 | ||||
26 | Ray Lindwall |
1956–57† | India | India | 1 | 0 | 0 | 1 |
27 | Ian Craig |
1957–58 | South Africa | South Africa | 5 | 3 | 0 | 2 |
28 | Richie Benaud | |
1958–59 | England | Australia | 5 | 4 | 0 | 1 |
1959–60 | Pakistan | Pakistan | 3 | 2 | 0 | 1 | ||
1959–60 | India | India | 5 | 2 | 1 | 2 | ||
1960–61 | West Indies | Australia | 5 | 2 | 1 | 22 | ||
1961 | England | England | 4 | 1 | 1 | 2 | ||
1962–63 | England | Australia | 5 | 1 | 1 | 3 | ||
1963–64† | South Africa | Australia | 1 | 0 | 0 | 1 | ||
Total | 28 | 12 | 4 | 122 | ||||
29 | Neil Harvey |
1961† | England | England | 1 | 1 | 0 | 0 |
30 | Bob Simpson |
1963–64 | South Africa | Australia | 4 | 1 | 1 | 2 |
1964 | England | England | 5 | 1 | 0 | 4 | ||
1964–65 | India | India | 3 | 1 | 1 | 1 | ||
1964–65 | Pakistan | Pakistan | 1 | 0 | 0 | 1 | ||
1964–65 | Pakistan | Australia | 1 | 0 | 0 | 1 | ||
1964–65 | West Indies | West Indies | 5 | 1 | 2 | 2 | ||
1965–66 | England | Australia | 3 | 1 | 0 | 2 | ||
1966–67 | South Africa | South Africa | 5 | 1 | 3 | 1 | ||
1967–68 | India | Australia | 2 | 2 | 0 | 0 | ||
1977–78 | India | Australia | 5 | 3 | 2 | 0 | ||
1977–78 | West Indies | West Indies | 5 | 1 | 3 | 1 | ||
Total | 39 | 12 | 12 | 15 | ||||
31 | Brian Booth |
1965–66† | England | Australia | 2 | 0 | 1 | 1 |
32 | Bill Lawry | 1967–68† | India | Australia | 2 | 2 | 0 | 0 |
1968 | England | England | 4 | 1 | 1 | 2 | ||
1968–69 | West Indies | Australia | 5 | 3 | 1 | 1 | ||
1969–70 | India | India | 5 | 3 | 1 | 1 | ||
1969–70 | South Africa | South Africa | 4 | 0 | 4 | 0 | ||
1970–71 | England | Australia | 5 | 0 | 1 | 4 | ||
Total | 25 | 9 | 8 | 8 | ||||
33 | Barry Jarman |
1968† | England | England | 1 | 0 | 0 | 1 |
34 | Ian Chappell3,4 |
1970–71† | England | Australia | 1 | 0 | 1 | 0 |
1972 | England | England | 5 | 2 | 2 | 1 | ||
1972–73 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
1972–73 | West Indies | West Indies | 5 | 2 | 0 | 3 | ||
1973–74 | New Zealand | Australia | 3 | 2 | 0 | 1 | ||
1973–74 | New Zealand | New Zealand | 3 | 1 | 1 | 1 | ||
1974–75 | England | Australia | 6 | 4 | 1 | 1 | ||
1975 | England | England | 4 | 1 | 0 | 3 | ||
Total | 30 | 15 | 5 | 10 | ||||
35 | Greg Chappell4 | 1975–76 | West Indies | Australia | 6 | 5 | 1 | 0 |
1976–77 | Pakistan | Australia | 3 | 1 | 1 | 1 | ||
1976–77 | New Zealand | New Zealand | 2 | 1 | 0 | 1 | ||
1976–77 | England | Australia | 1 | 1 | 0 | 0 | ||
1977 | England | England | 5 | 0 | 3 | 2 | ||
1979–80 | West Indies | Australia | 3 | 0 | 2 | 1 | ||
1979–80 | England | Australia | 3 | 3 | 0 | 0 | ||
1979–80 | Pakistan | Pakistan | 3 | 0 | 1 | 2 | ||
1980 | England | England | 1 | 0 | 0 | 1 | ||
1980–81 | New Zealand | Australia | 3 | 2 | 0 | 1 | ||
1980–81 | India | Australia | 3 | 1 | 1 | 1 | ||
1981–82 | Pakistan | Australia | 3 | 2 | 1 | 0 | ||
1981–82 | West Indies | Australia | 3 | 1 | 1 | 1 | ||
1981–82 | New Zealand | New Zealand | 3 | 1 | 1 | 1 | ||
1982–83 | England | Australia | 5 | 2 | 1 | 2 | ||
1982–83 | Sri Lanka | Sri Lanka | 1 | 1 | 0 | 0 | ||
Total | 48 | 21 | 13 | 14 | ||||
36 | Graham Yallop | 1978–79 | England | Australia | 6 | 1 | 5 | 0 |
1978–79 | Pakistan | Australia | 1 | 0 | 1 | 0 | ||
Total | 7 | 1 | 6 | 0 | ||||
37 | Kim Hughes |
1978–79† | Pakistan | Australia | 1 | 1 | 0 | 0 |
1979–80 | India | India | 6 | 0 | 2 | 4 | ||
1981 | England | England | 6 | 1 | 3 | 2 | ||
1982–83 | Pakistan | Pakistan | 3 | 0 | 3 | 0 | ||
1983–84 | Pakistan | Australia | 5 | 2 | 0 | 3 | ||
1983–84 | West Indies | West Indies | 5 | 0 | 3 | 2 | ||
1984–85† | West Indies | Australia | 2 | 0 | 2 | 0 | ||
Total | 28 | 4 | 13 | 11 | ||||
38 | Allan Border |
1984–85 | West Indies | Australia | 3 | 1 | 1 | 1 |
1985 | England | England | 6 | 1 | 3 | 2 | ||
1985–86 | New Zealand | Australia | 3 | 1 | 2 | 0 | ||
1985–86 | India | Australia | 3 | 0 | 0 | 3 | ||
1985–86 | New Zealand | New Zealand | 3 | 0 | 1 | 2 | ||
1986–87 | India | India | 3 | 0 | 0 | 32 | ||
1986–87 | England | Australia | 5 | 1 | 2 | 2 | ||
1987–88 | New Zealand | Australia | 3 | 1 | 0 | 2 | ||
1987–88 | England | Australia | 1 | 0 | 0 | 1 | ||
1987–88 | Sri Lanka | Australia | 1 | 1 | 0 | 0 | ||
1988–89 | Pakistan | Pakistan | 3 | 0 | 1 | 2 | ||
1988–89 | West Indies | Australia | 5 | 1 | 3 | 1 | ||
1989 | England | England | 6 | 4 | 0 | 2 | ||
1989–90 | New Zealand | Australia | 1 | 0 | 0 | 1 | ||
1989–90 | Sri Lanka | Australia | 2 | 1 | 0 | 1 | ||
1989–90 | Pakistan | Australia | 3 | 1 | 0 | 2 | ||
1989–90 | New Zealand | New Zealand | 1 | 0 | 1 | 0 | ||
1990–91 | England | Australia | 5 | 3 | 0 | 2 | ||
1990–91 | West Indies | West Indies | 5 | 1 | 2 | 2 | ||
1991–92 | India | Australia | 5 | 4 | 0 | 1 | ||
1992 | Sri Lanka | Sri Lanka | 3 | 1 | 0 | 2 | ||
1992–93 | West Indies | Australia | 5 | 1 | 2 | 2 | ||
1992–93 | New Zealand | New Zealand | 3 | 1 | 1 | 1 | ||
1993 | England | England | 6 | 4 | 1 | 1 | ||
1993–94 | New Zealand | Australia | 3 | 2 | 0 | 1 | ||
1993–94 | South Africa | Australia | 3 | 1 | 1 | 1 | ||
1993–94 | South Africa | South Africa | 3 | 1 | 1 | 1 | ||
Total | 93 | 32 | 22 | 392 | ||||
39 | Mark Taylor |
1994–95 | Pakistan | Pakistan | 3 | 0 | 1 | 2 |
1994–95 | England | Australia | 5 | 3 | 1 | 1 | ||
1994–95 | West Indies | West Indies | 4 | 2 | 1 | 1 | ||
1995–96 | Pakistan | Australia | 3 | 2 | 1 | 0 | ||
1995–96 | Sri Lanka | Australia | 3 | 3 | 0 | 0 | ||
1996–97 | India | India | 1 | 0 | 1 | 0 | ||
1996–97 | West Indies | Australia | 5 | 3 | 2 | 0 | ||
1996–97 | South Africa | South Africa | 3 | 2 | 1 | 0 | ||
1997 | England | England | 6 | 3 | 2 | 1 | ||
1997–98 | New Zealand | Australia | 3 | 2 | 0 | 1 | ||
1997–98 | South Africa | Australia | 3 | 1 | 0 | 2 | ||
1997–98 | India | India | 3 | 1 | 2 | 0 | ||
1998–99 | Pakistan | Pakistan | 3 | 1 | 0 | 2 | ||
1998–99 | England | Australia | 5 | 3 | 1 | 1 | ||
Total | 50 | 26 | 13 | 11 | ||||
40 | Steve Waugh |
1998–99 | West Indies | West Indies | 4 | 2 | 2 | 0 |
1999 | Sri Lanka | Sri Lanka | 3 | 0 | 1 | 2 | ||
1999–2000 | Zimbabwe | Zimbabwe | 1 | 1 | 0 | 0 | ||
1999–2000 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
1999–2000 | India | Australia | 3 | 3 | 0 | 0 | ||
1999–2000 | New Zealand | New Zealand | 3 | 3 | 0 | 0 | ||
2000–01 | West Indies | Australia | 5 | 5 | 0 | 0 | ||
2000–01 | India | India | 3 | 1 | 2 | 0 | ||
2001 | England | England | 4 | 4 | 0 | 0 | ||
2001–02 | New Zealand | Australia | 3 | 0 | 0 | 3 | ||
2001–02 | South Africa | Australia | 3 | 3 | 0 | 0 | ||
2001–02 | South Africa | South Africa | 3 | 2 | 1 | 0 | ||
2002–03 | Pakistan | Sri Lanka and United Arab Emirates | 3 | 3 | 0 | 0 | ||
2002–03 | England | Australia | 5 | 4 | 1 | 0 | ||
2003 | West Indies | West Indies | 4 | 3 | 1 | 0 | ||
2003 | Bangladesh | Australia | 2 | 2 | 0 | 0 | ||
2003–04 | Zimbabwe | Australia | 2 | 2 | 0 | 0 | ||
2003–04 | India | Australia | 4 | 1 | 1 | 2 | ||
Total | 57 | 41 | 9 | 7 | ||||
41 | Adam Gilchrist |
2000–01† | West Indies | Australia | 1 | 1 | 0 | 0 |
2001† | England | England | 1 | 0 | 1 | 0 | ||
2004† | Sri Lanka | Australia | 1 | 1 | 0 | 0 | ||
2004–05 | India | India | 3 | 2 | 0 | 1 | ||
Total | 6 | 4 | 1 | 1 | ||||
42 | Ricky Ponting |
2003–04 | Sri Lanka | Sri Lanka | 3 | 3 | 0 | 0 |
2004 | Sri Lanka | Australia | 1 | 0 | 0 | 1 | ||
2004–05† | India | India | 1 | 0 | 1 | 0 | ||
2004–05 | New Zealand | Australia | 2 | 2 | 0 | 0 | ||
2004–05 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
2004–05 | New Zealand | New Zealand | 3 | 2 | 0 | 1 | ||
2005 | England | England | 5 | 1 | 2 | 2 | ||
2005–06 | World XI | Australia | 1 | 1 | 0 | 0 | ||
2005–06 | West Indies | Australia | 3 | 3 | 0 | 0 | ||
2005–06 | South Africa | Australia | 3 | 2 | 0 | 1 | ||
2005–06 | South Africa | South Africa | 3 | 3 | 0 | 0 | ||
2005–06 | Bangladesh | Bangladesh | 2 | 2 | 0 | 0 | ||
2006–07 | England | Australia | 5 | 5 | 0 | 0 | ||
2007–08 | Sri Lanka | Australia | 2 | 2 | 0 | 0 | ||
2007–08 | India | Australia | 4 | 2 | 1 | 1 | ||
2008 | West Indies | West Indies | 3 | 2 | 0 | 1 | ||
2008–09 | India | India | 4 | 0 | 2 | 2 | ||
2008–09 | New Zealand | Australia | 2 | 2 | 0 | 0 | ||
2008–09 | South Africa | Australia | 3 | 1 | 2 | 0 | ||
2008–09 | South Africa | South Africa | 3 | 2 | 1 | 0 | ||
2009 | England | England | 5 | 1 | 2 | 2 | ||
2009–10 | West Indies | Australia | 3 | 2 | 0 | 1 | ||
2009–10 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
2009–10 | New Zealand | New Zealand | 2 | 2 | 0 | 0 | ||
2010 | Pakistan | England | 2 | 1 | 1 | 0 | ||
2010–11 | India | India | 2 | 0 | 2 | 0 | ||
2010–11 | England | Australia | 4 | 1 | 2 | 1 | ||
Total | 77 | 48 | 16 | 13 | ||||
43 | Michael Clarke |
2010–11† | England | Australia | 1 | 0 | 1 | 0 |
2011 | Sri Lanka | Sri Lanka | 3 | 1 | 0 | 2 | ||
2011–12 | South Africa | South Africa | 2 | 1 | 1 | 0 | ||
2011–12 | New Zealand | Australia | 2 | 1 | 1 | 0 | ||
2011–12 | India | Australia | 4 | 4 | 0 | 0 | ||
2011–12 | West Indies | West Indies | 3 | 2 | 0 | 1 | ||
2012–13 | South Africa | Australia | 3 | 0 | 1 | 2 | ||
2012–13 | Sri Lanka | Australia | 3 | 3 | 0 | 0 | ||
2012–13 | India | India | 3 | 0 | 3 | 0 | ||
2013 | England | England | 5 | 0 | 3 | 2 | ||
2013–14 | England | Australia | 5 | 5 | 0 | 0 | ||
2013–14 | South Africa | South Africa | 3 | 2 | 1 | 0 | ||
2014–15 | Pakistan | United Arab Emirates | 2 | 0 | 2 | 0 | ||
2014–15 | India | Australia | 1 | 1 | 0 | 0 | ||
2015 | West Indies | West Indies | 2 | 2 | 0 | 0 | ||
2015 | England | England | 5 | 2 | 3 | 0 | ||
Total | 47 | 24 | 16 | 7 | ||||
44 | Shane Watson |
2012–13† | India | India | 1 | 0 | 1 | 0 |
45 | Steve Smith |
2014–15† | India | Australia | 3 | 1 | 0 | 2 |
2015–16 | New Zealand | Australia | 3 | 2 | 0 | 1 | ||
2015–16 | West Indies | Australia | 3 | 2 | 0 | 1 | ||
2015–16 | New Zealand | New Zealand | 2 | 2 | 0 | 0 | ||
2016 | Sri Lanka | Sri Lanka | 3 | 0 | 3 | 0 | ||
2016–17 | South Africa | Australia | 3 | 1 | 2 | 0 | ||
2016–17 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
2016–17 | India | India | 4 | 1 | 2 | 1 | ||
2017 | Bangladesh | Bangladesh | 2 | 1 | 1 | 0 | ||
2017–18 | England | Australia | 5 | 4 | 0 | 1 | ||
2017–185 | South Africa | South Africa | 3 | 1 | 2 | 0 | ||
2021–22†6 | England | Australia | 1 | 1 | 0 | 0 | ||
2022–23† | West Indies | Australia | 1 | 1 | 0 | 0 | ||
2022–23† | India | India | 2 | 1 | 0 | 1 | ||
Total | 38 | 21 | 10 | 7 | ||||
46 | Tim Paine |
2017–18† | South Africa | South Africa | 1 | 0 | 1 | 0 |
2018–19 | Pakistan | United Arab Emirates | 2 | 0 | 1 | 1 | ||
2018–19 | India | Australia | 4 | 1 | 2 | 1 | ||
2018–19 | Sri Lanka | Australia | 2 | 2 | 0 | 0 | ||
2019 | England | England | 5 | 2 | 2 | 1 | ||
2019–20 | Pakistan | Australia | 2 | 2 | 0 | 0 | ||
2019–20 | New Zealand | Australia | 3 | 3 | 0 | 0 | ||
2020–21 | India | Australia | 4 | 1 | 2 | 1 | ||
Total | 23 | 11 | 8 | 4 | ||||
47 | Pat Cummins |
2021–22 | England | Australia | 4 | 3 | 0 | 1 |
2021–22 | Pakistan | Pakistan | 3 | 1 | 0 | 2 | ||
2022 | Sri Lanka | Sri Lanka | 2 | 1 | 1 | 0 | ||
2022–23 | West Indies | Australia | 1 | 1 | 0 | 0 | ||
2022–23 | South Africa | Australia | 3 | 2 | 0 | 1 | ||
2022–23 | India | India | 2 | 0 | 2 | 0 | ||
2023 | India | England | 1 | 1 | 0 | 0 | ||
2023 | England | England | 5 | 2 | 2 | 1 | ||
2023–24 | Pakistan | Australia | 3 | 3 | 0 | 0 | ||
2023–24 | West Indies | Australia | 2 | 1 | 1 | 0 | ||
Total | 26 | 15 | 6 | 5 | ||||
Grand total | 864 | 412 | 232 | 220 |
Notes:
- 1 In 1945, just after the Second World War had ended in Europe, Warrant Officer Lindsay Hassett (as he then was) captained the Australian Services in five "Victory Tests" against England. The series was tied two-all with one draw. The "Victory Tests" have not, however, been granted full Test status.
- 2 Includes one tie
- 3 In 1971–72, the planned tour to Australia by South Africa was cancelled. A Rest of the World XI toured Australia in its place and played five "Tests". Ian Chappell captained Australia in all of them. The World XI won two "Tests", Australia one, with two being drawn. The matches have retrospectively been denied Test status.
- 4 Ian Chappell and Greg Chappell are brothers, and grandsons of Vic Richardson.
- 5 Steve Smith was removed as Australian captain during the third Test of the 2017–18 tour of South Africa due to a ball-tampering scandal. His vice-captain, David Warner was also stood down. Tim Paine acted as Australian captain for the remainder of the Test match.[1] Smith and Warner were subsequently suspended following an investigation, and Paine was confirmed as captain for the Fourth (and final) Test.[2]
- 6 Pat Cummins was withdrawn from the Test squad after being deemed a close contact of a person who received a positive COVID-19 test. Vice-captain Steve Smith acted as Australian captain in his place.[3]
Test match vice-captains
[edit]A number of players have served as vice-captain(s) in the Test side including:
- Bill Woodfull – under Jack Ryder from October 1928 to March 1929, then promoted to captain
- Vic Richardson – under Bill Woodfull from December 1932 to June 1934, when he was unavailable for selection
- Don Bradman – under Bill Woodfull from June to August 1934, when he was unavailable for selection
- Stan McCabe – under Vic Richardson from August 1934 to December 1936
- Stan McCabe – retained the position under Don Bradman from December 1936 to August 1938, when he retired
- Lindsay Hassett – under Don Bradman from November 1946 to August 1948, then promoted to captain
- Arthur Morris – under Lindsay Hassett from December 1949 to November 1954
- Arthur Morris – retained the position under Ian Johnson from November to December 1954 to March 1955, when he was made to step aside for Keith Miller
- Richie Benaud – under Arthur Morris for one Test in December 1954, when Johnson was injured
- Arthur Morris – resumed the position under Ian Johnson from December 1954 to March 1955, when he was made to step aside for Keith Miller
- Keith Miller – under Ian Johnson from March 1955 to 1956, when he retired
- Neil Harvey – under Ian Craig in 1957–58 vs South Africa
- Neil Harvey – retained the position under Richie Benaud from December 1958 to February 1963, deputised as captain for one Test and later retired
- Bob Simpson – under Richie Benaud for one Test in December 1963, then promoted to captain
- Brian Booth – under Bob Simpson from January 1964 to January 1966, deputised as captain for two Tests and then dropped
- Bill Lawry – under Bob Simpson from January 1966 to January 1968, then promoted to captain
- Barry Jarman – under Bill Lawry from 1968 to January 1969, when he retired
- Ian Chappell – under Bill Lawry from February 1969 to February 1971, then promoted to captain
- Keith Stackpole – under Ian Chappell from June to August 1972,
- Ian Redpath – under Ian Chappell from December 1972 to October 1975
- Ian Redpath – retained the position under Greg Chappell from October 1975 to February 1976, when he retired
- David Hookes – under Greg Chappell from December 1976 to June 1977, when he was made to step aside for Rod Marsh
- Rod Marsh – under Greg Chappell from June to August 1977, then left to join World Series Cricket
- Craig Serjeant – under Bob Simpson from December 1977 to January 1978, when he was dropped
- Graham Yallop – under Bob Simpson from January to February 1978, when he was dropped
- Jeff Thomson – under Bob Simpson from February to May 1978, then left to join World Series Cricket
- Gary Cosier – under Graham Yallop from November to December 1978, when he was dropped
- John Maclean – under Graham Yallop from December 1978 to January 1979, when he was dropped
- Andrew Hilditch – under Graham Yallop from March to September 1979
- Andrew Hilditch – retained the position under Kim Hughes from September to November 1979, when he was dropped
- Kim Hughes – under Greg Chappell from November 1979 to June 1981, then stood in as captain when Chappell was unavailable for selection
- Rod Marsh – resumed the position under Kim Hughes from June to September 1981, when he was made to step aside for Kim Hughes
- Kim Hughes – resumed the position under Greg Chappell from November 1981 to March 1982, then stood in as captain when Chappell was unavailable for selection
- Allan Border – under Kim Hughes from March to October 1982, when he was made to step aside for Kim Hughes
- Kim Hughes – resumed the position under Greg Chappell from October 1982 to April 1983, when he was unavailable for selection
- David Hookes – resumed the position under Greg Chappell from April to November 1983, when he was dropped
- Greg Chappell – resumed the position under Kim Hughes from November 1983 to January 1984, when he retired
- Allan Border – resumed the position under Kim Hughes from March to December 1984, then promoted to captain
- Rodney Hogg – under Allan Border in December 1984,[4] when he was injured
- Andrew Hilditch – resumed the position under Allan Border from December 1984 to, when he was made to step aside for Graeme Wood
- Graeme Wood – under Allan Border for one Test in June 1985, when he was made to step aside for Andrew Hilditch
- Andrew Hilditch – resumed the position under Allan Border from June to November 1985, when he was dropped
- David Hookes – under Allan Border from November to December 1985, when he was dropped
- Ray Bright – under Allan Border from January to October 1986, when he was made to step aside for David Boon
- David Boon – under Allan Border from September to December 1986, when he was dropped
- Geoff Marsh – under Allan Border from January 1987 to January 1992, when he was dropped
- Mark Taylor – under Allan Border from February 1992 to April 1994, dropped and injured once respectively, re-selected and later promoted to captain
- Ian Healy – under Mark Taylor from April 1994 to March 1997, when he was sacked from the position[5]
- Steve Waugh – under Mark Taylor from March 1997 to February 1999, then promoted to captain
- Shane Warne – under Steve Waugh from February 1999 to April 1999, when he was dropped
- Mark Waugh – under Steve Waugh for one Test in April 1999, when Shane Warne was dropped[6]
- Shane Warne – resumed the position under Steve Waugh from July 1999 to August 2000, when he was sacked from the position[7]
- Adam Gilchrist – under Steve Waugh from August to December 2000, then stood in as captain when Waugh was injured
- Ricky Ponting – under Adam Gilchrist (when Steve Waugh was injured) for one Test in December 2000
- Adam Gilchrist – resumed the position under Steve Waugh from December 2000 to August 2001, then stood in as captain when Waugh was injured
- Ricky Ponting – resumed the position under Adam Gilchrist (when Steve Waugh was injured) for one Test in August 2001
- Adam Gilchrist – resumed the position under Steve Waugh from August 2001 to April 2003, when he was made to step aside for Ricky Ponting[8]
- Ricky Ponting – resumed the position under Steve Waugh from April 2003 to March 2004, then promoted to captain
- Adam Gilchrist – resumed the position under Ricky Ponting from March to October 2004, then stood in as captain when Ponting was injured[9]
- Matthew Hayden – under Adam Gilchrist (when Ricky Ponting was injured) for three Tests in October 2004
- Adam Gilchrist – resumed the position under Ricky Ponting from November 2004 to January 2008, when he retired
- Michael Hussey – under Ricky Ponting for one Test in May 2008, when Michael Clarke was injured
- Michael Clarke – under Ricky Ponting from May 2008[10] to March 2011, then promoted to captain
- Shane Watson – under Michael Clarke, from March 2011[11] to April 2013, deputised as captain for one Test and later resigned from the position
- Brad Haddin – under Michael Clarke from April 2013 to December 2014
- Brad Haddin – retained the position under Steve Smith (when Michael Clarke was injured) from December 2014 to January 2015, when he was made to step aside for Steve Smith[12]
- Steve Smith – under Michael Clarke from January 2015[12] to August 2015, then promoted to captain
- David Warner – under Steve Smith from August 2015[13] to March 2018, when he stood down following a ball-tampering scandal[14]
- Josh Hazlewood (jointly with Mitchell Marsh) – under Tim Paine from September 2018[15] to January 2019, when he was injured[16]
- Mitchell Marsh (jointly with Josh Hazlewood) – under Tim Paine from September 2018[15] to January 2019, when he was dropped
